Property Attributes
- MLS#1894040
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityTipp City
- AreaMiami
- NeighborhoodMiami County
- Zip45371
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New construction in the beautiful Carriage Trails community, featuring the stunning Avery design. This unique plan offers 4 bedrooms, 2 full baths, and 1 half bath. The expansive 2-story family room is the perfect gathering space. Spacious open kitchen with a large island, quartz countertops, pocket office, and walk-in pantry connects to the morning room that walks out to the patio. The owner's suite is on its own level and features a spacious private bath and oversized walk-in closet. Included is a versatile recreation room that can be customized into a guest suite. Full basement with bath rough-in. The spacious 2-bay garage completes this exceptional home.
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven/Range |
| HOA Fee | 74.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | ProfessionalMgt |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Levels | QuadLevel |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Miami |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carriage Trails |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-75 to East I-70,Left OH-202 N/Old Troy Pike/Troy Pike,Right Carriage Trails Pkwy. Take the 1st exit onto Lakeside St. Turn left onto Silver Linden |
| City | Tipp City |
| High School District | Bethel SD |
| MLS Area | Miami-N01 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Multi Panel Doors |
|---|---|
| Basement | Full |
| Window Features | Vinyl,Insulated |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Patio,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 65x130 |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
