Property Attributes
- MLS#1892255
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityTipp City
- AreaMiami
- NeighborhoodMiami County
- Zip45371
- StyleTraditional
- Year Built2022
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size0.26 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Move right in to this like new Lehigh floorplan by Ryan Homes. A fresh, neutral palette provides a clean backdrop for you to make this home your own. Spacious main level includes kitchen with island,breakfast nook, formal dining, first floor laundry, and office or bonus 5th bedroom. The 2nd floor offers a large family room, primary en suite with soaking tub, walk in shower, double vanities, and walk in closet. Lower level provides an additional 1,000+ square feet of unfinished space plus bathroom rough in. Nature trails throughout the community, nextdoor to Carriage Hill MetroPark.
| Price History | |
|---|---|
| 9/1/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 74.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | AssociationDues,LandscapingCommunity,ProfessionalMgt,WalkingTrails |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Miami |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carriage Trails |
| Total Rooms | 11 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Carriage Trail Prkwy to Lakeside St to White Ash Dr to Catalpa Dr |
| City | Tipp City |
| High School District | Bethel SD |
| MLS Area | Miami-N01 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | Full |
| Window Features | Double Hung,Insulated |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 60x190 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
