Property Attributes
- MLS#1891758
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySycamore Twp
- AreaHamilton
- NeighborhoodSycamore Township
- Zip45249
- StyleTraditional
- Price$ 1,129,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Drees open and airy Bennett plan features 2 story high ceilings, covered outdoor living area and a 1st floor guest suite! Located in the award-winning Sycamore Community Schools, Sycamore Woods is minutes to Harpers Point shopping and city parks.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range |
| HOA Fee | 815.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | LandscapingCommunity,Other,ProfessionalMgt |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Fiber Cement |
| View | Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sycamore Woods |
| Total Rooms | 12 |
| Full Baths | 5 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I275 exit 50 go North on Montgomery Rd,Left on Cornell Rd Right on Gideon Lane |
| City | Sycamore Twp |
| High School District | Sycamore Community C |
| MLS Area | Hamilton-E05 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Vinyl |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Porch,Wooded Lot |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45249
In The Neighborhood
Sycamore Twp
$ 320,000
- Type
- Single Family
Listed by Aaron Binik-Thomas of Plum Tree Realty
Sycamore Twp
$ 720,000
- Type
- Single Family
Listed by Mahreen Chaudhry of OwnerLand Realty, Inc.
Sycamore Twp
$ 234,500
- Type
- Single Family
Listed by Scott Fader of Joseph Walter Realty, LLC
